LG 22MK600M-B 21.5 inch IPS Full HD LED Monitor
- Model: 22MK600M
- Resolution: Full HD (1920 x 1080)
- Display: IPS, 75Hz, 5ms
- Ports: HDMI, VGA, 3.5mm Audio Out
- Features: Free Sync
| Display Features | ||
| Display Size | 21.5 inch | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114 mm x 0.3114 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 250cd/m2(Typ.) 200cd/m2(Min.) | |
| Contrast Ratio | 1000:1(Typ.) | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M colors | |
| Color Gamut | NTSC 72% | |
| Response Time | 5ms(Faster) | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Smart Energy Saving: Yes DDC/CI: Yes Picture Mode: Custom, Reader, Color Weakness, Photo, Cinema, Game Plug & Play: Yes Super+ Resolution: Yes Automatic Standby: Yes Black Stabilizer: Yes Black Level: Yes DAS Mode: Yes Response Time Control: Yes On Screen Control: Yes (2.0) Color Calibrated: Yes Ratio: Wide/Original 1ms Motion Blur Reduction: Yes Crosshair: Yes Adaptive Sync: Radeon FreeSync™ DFC: Yes OSD Lock: Yes Auto Adjustment(D-sub Only): Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| HDMI | HDMI x2 | |
| Audio Jack | Headphone Out Yes | |
| D-Sub | Yes | |
| Mechanical Design | ||
| Tilt | Yes (-2~15) | |
| Security Locker | OSD | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Without Stand (WxHxD) 19.2" x 11.5" x 2.6" Shipping Dimensions (WxHxD) | |
| Weight | Shipping Weight 8.2 lbs With Stand (WxHxD) 19.2" x 15.2" x 7.2" With Stand Weight 5.95 lbs Without Stand Weight 5.1 lbs | |
| Power | ||
| Type | Adapter | |
| Voltage | 100~240V (50/60Hz) | |
| Others | DC Off 0.3W Power Save/Sleep Mode (Max.) Normal On (factory out condition Typ.): 25.5W | |
| Warranty Information | ||
| Warranty | 03 years | |
LG 22MK600M-B high definition monitor with IPS technology liquid crystal display provides the true color of the images. Improved full HD resolution with 5ms response time ensures a comfortable viewing experience.
With the Radeon FreeSync option, gamers can experience seamless fast-paced games. Its reader mode reduces blue light to help lessen eye fatigue.
Your email address will not be published. Required fields are marked *