Apollo 1240 2000VA Offline UPS with Metal Body
Key Features
- Model: 1240
- Output Voltage (V): 220/230 VAC +/-10%
- Frequency (Hz - kHz): 50/60Hz +/-5%
- Input Voltage (V): 175-275 VAC
- Load Capacity: 900w
| Main Feature | ||
| Load Capacity | 900W | |
| Input Voltage | 175-275 VAC | |
| Output Voltage | 220/230 VAC +/-10% | |
| Frequency (Battery Mode) | 50/60Hz +/-5% | |
| Noise Level | Less than 40dB | |
| Battery | 2 Pcs with 12V & 9Ah | |
| Alarm | Beeping Alarm | |
| Indications | AC Mode: Green lighting Battery Mode: Red lighting Over Load: Yellow lighting | |
| Input Features | ||
| Frequency | 50/60Hz +/-1 Hz | |
| Voltage Range | 220-240V | |
| Output Features | ||
| Backup Time | Back up time(Full load): 10 - 15 Minutes Back up time (Half load): 25 - 30 Minutes | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | 2-6 ms typical | |
| Manufacture Warranty | ||
| Warranty | 1 year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. | |
The Apollo 1240 2000VA Offline UPS comes with a 1 Year Manufacturer Warranty, ensuring reliable backup power and protection for your electronic devices. The warranty covers manufacturing defects under normal operating conditions.
During the warranty period, the product may be repaired or replaced according to the manufacturer’s service policy.
• UPS damage caused by thunder, lightning, abnormal overload, insect entry, or electrical surge
• If the ambient temperature is not maintained between 20°C to 26°C with proper dehumidification (24/7)
• If the UPS is installed in dusty, humid, or damp environments
• Lack of generator connectivity or improper battery charging conditions
• Battery swelling or overcharging due to incorrect UPS voltage settings
Proper installation and maintenance are recommended to ensure long term performance and warranty coverage.
Your email address will not be published. Required fields are marked *